<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Alcohol IBA blog</title>
	<atom:link href="http://alcoholiba.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alcoholiba.com</link>
	<description>news, ideas and links for alcohol brief interventions</description>
	<lastBuildDate>Fri, 17 May 2013 16:35:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='alcoholiba.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/29c604e58cef9df4b279aeffff1da542?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Alcohol IBA blog</title>
		<link>http://alcoholiba.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://alcoholiba.com/osd.xml" title="Alcohol IBA blog" />
	<atom:link rel='hub' href='http://alcoholiba.com/?pushpress=hub'/>
		<item>
		<title>Full AUDIT screening Vs shorter tools (FAST, AUDIT-C etc) for IBA</title>
		<link>http://alcoholiba.com/2013/05/16/full-audit-screening-vs-shorter-tools-fast-audit-c-etc-for-iba/</link>
		<comments>http://alcoholiba.com/2013/05/16/full-audit-screening-vs-shorter-tools-fast-audit-c-etc-for-iba/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:37:28 +0000</pubDate>
		<dc:creator>James Morris</dc:creator>
				<category><![CDATA[General alcohol]]></category>
		<category><![CDATA[Identification and screening tools]]></category>
		<category><![CDATA[Making IBA happen]]></category>

		<guid isPermaLink="false">http://alcoholiba.com/?p=486</guid>
		<description><![CDATA[The 10 question full AUDIT is the &#8216;gold standard&#8217; screening tool for the identification of alcohol use disorders. But does IBA always require the full AUDIT to be completed, or can shorter versions like FAST and AUDIT-C alone be used for effective brief intervention? Using the full AUDIT tool for IBA has two clear advantages. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alcoholiba.com&#038;blog=30399075&#038;post=486&#038;subd=alcoholibablog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alcoholiba.com/2013/05/16/full-audit-screening-vs-shorter-tools-fast-audit-c-etc-for-iba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0337bc9a78190f3dfb9191f0ead3d334?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jamesmorris24</media:title>
		</media:content>

		<media:content url="http://alcoholibablog.files.wordpress.com/2013/05/quantity-versus-quality.jpg" medium="image">
			<media:title type="html">quantity-versus-quality</media:title>
		</media:content>
	</item>
		<item>
		<title>INEBRIA Conference 2013 &#8211; 15th May Abstract Submission Deadline</title>
		<link>http://alcoholiba.com/2013/05/08/inebria-conference-2013-15th-may-abstract-submission-deadline/</link>
		<comments>http://alcoholiba.com/2013/05/08/inebria-conference-2013-15th-may-abstract-submission-deadline/#comments</comments>
		<pubDate>Wed, 08 May 2013 10:31:48 +0000</pubDate>
		<dc:creator>Niamh Fitzgerald</dc:creator>
				<category><![CDATA[General alcohol]]></category>

		<guid isPermaLink="false">http://alcoholiba.com/?p=745</guid>
		<description><![CDATA[INEBRIA is the International Network for BRief Interventions on Alcohol and other drugs and exists &#8220;to provide global leadership in the development, evaluation and implementation of evidence-based practice in the area of early identification and brief intervention for hazardous and harmful substance use.&#8221; The annual conference of INEBRIA is an excellent opportunity to hear the latest [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alcoholiba.com&#038;blog=30399075&#038;post=745&#038;subd=alcoholibablog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alcoholiba.com/2013/05/08/inebria-conference-2013-15th-may-abstract-submission-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e2ac0adf0d6b5dd69f24ee97c9091209?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">niamhfitzgerald</media:title>
		</media:content>

		<media:content url="http://alcoholibablog.files.wordpress.com/2012/10/inebria1.jpg?w=300" medium="image">
			<media:title type="html">INEBRIA</media:title>
		</media:content>
	</item>
		<item>
		<title>Supporting a colleague with drink problems</title>
		<link>http://alcoholiba.com/2013/03/28/supporting-a-colleague-with-drink-problems/</link>
		<comments>http://alcoholiba.com/2013/03/28/supporting-a-colleague-with-drink-problems/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:48:43 +0000</pubDate>
		<dc:creator>Don Shenker</dc:creator>
				<category><![CDATA[General alcohol]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[IBA]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://alcoholiba.com/?p=739</guid>
		<description><![CDATA[How do you respond when a colleague you respect is drinking at levels which affect their work? How do you address this if you are their manager? The awkward realisation that &#8216;something must be done&#8217; when drinking affects work has challenged the most competent of managers and put many co-workers in difficult situations.  The truth [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alcoholiba.com&#038;blog=30399075&#038;post=739&#038;subd=alcoholibablog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alcoholiba.com/2013/03/28/supporting-a-colleague-with-drink-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/29e4d45be1b35e2b1f4188baf36bbd97?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">donshenker</media:title>
		</media:content>
	</item>
		<item>
		<title>IBA &#8211; making it happen?</title>
		<link>http://alcoholiba.com/2013/03/04/iba-making-it-happen/</link>
		<comments>http://alcoholiba.com/2013/03/04/iba-making-it-happen/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 23:36:14 +0000</pubDate>
		<dc:creator>James Morris</dc:creator>
				<category><![CDATA[General alcohol]]></category>
		<category><![CDATA[Making IBA happen]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[IBA]]></category>

		<guid isPermaLink="false">http://alcoholiba.com/?p=725</guid>
		<description><![CDATA[It&#8217;s no secret that the big challenge is to get IBA happening large scale. That means in such a way that it will reach many of the 10 million or so adults regularly drinking above the guidelines. Simple &#8216;brief advice&#8217; offered to most of them, and an offer of referral for those indicating possible dependency. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alcoholiba.com&#038;blog=30399075&#038;post=725&#038;subd=alcoholibablog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alcoholiba.com/2013/03/04/iba-making-it-happen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0337bc9a78190f3dfb9191f0ead3d334?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jamesmorris24</media:title>
		</media:content>

		<media:content url="http://alcoholibablog.files.wordpress.com/2013/03/making-iba-happen.jpg?w=490" medium="image">
			<media:title type="html">Making IBA happen</media:title>
		</media:content>
	</item>
		<item>
		<title>Why ask staff about drinking in the workplace?</title>
		<link>http://alcoholiba.com/2013/02/22/why-ask-staff-about-drinking-in-the-workplace/</link>
		<comments>http://alcoholiba.com/2013/02/22/why-ask-staff-about-drinking-in-the-workplace/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 10:45:43 +0000</pubDate>
		<dc:creator>Don Shenker</dc:creator>
				<category><![CDATA[General alcohol]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://alcoholiba.com/?p=713</guid>
		<description><![CDATA[First, a bit about me: I&#8217;ve worked in alcohol addictions, counselling, policy and research for   over 20 years. I&#8217;m now interested in how to support employers and employees to reduce alcohol harm through the workplace. I&#8217;d like to start with an overview: 36 million people are in work in the UK and we know that the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alcoholiba.com&#038;blog=30399075&#038;post=713&#038;subd=alcoholibablog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alcoholiba.com/2013/02/22/why-ask-staff-about-drinking-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/29e4d45be1b35e2b1f4188baf36bbd97?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">donshenker</media:title>
		</media:content>
	</item>
		<item>
		<title>SBI &amp; Health Inequalities</title>
		<link>http://alcoholiba.com/2013/01/30/sbi-health-inequalities/</link>
		<comments>http://alcoholiba.com/2013/01/30/sbi-health-inequalities/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 10:52:32 +0000</pubDate>
		<dc:creator>Niamh Fitzgerald</dc:creator>
				<category><![CDATA[General alcohol]]></category>
		<category><![CDATA[Health inequalities;]]></category>

		<guid isPermaLink="false">http://alcoholiba.com/?p=691</guid>
		<description><![CDATA[What do we know about how SBI (aka IBA) may impact on health inequalities?  The evidence we have so far is fairly limited on this.  There has been a suggestion that effectiveness may be less well-proven for women for example, but little conclusive in relation to SBI for those from lower socio-economic groups. As those [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alcoholiba.com&#038;blog=30399075&#038;post=691&#038;subd=alcoholibablog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alcoholiba.com/2013/01/30/sbi-health-inequalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e2ac0adf0d6b5dd69f24ee97c9091209?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">niamhfitzgerald</media:title>
		</media:content>
	</item>
		<item>
		<title>SIPS Primary Care research: not just a leaflet</title>
		<link>http://alcoholiba.com/2013/01/28/sips-primary-care-research-not-just-a-leaflet/</link>
		<comments>http://alcoholiba.com/2013/01/28/sips-primary-care-research-not-just-a-leaflet/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 21:58:20 +0000</pubDate>
		<dc:creator>James Morris</dc:creator>
				<category><![CDATA[General alcohol]]></category>
		<category><![CDATA[IBA skills]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Research & evidence]]></category>
		<category><![CDATA[SIPS]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[IBA]]></category>

		<guid isPermaLink="false">http://alcoholiba.com/?p=666</guid>
		<description><![CDATA[The SIPS trial, a £4 million study applying brief intervention approaches in key settings, has published the Primary Care results in the BMJ. The A&#38;E and Probation results will follow shortly. I&#8217;m not going to try and summarise the results here &#8211; the BMJ article is easy enough to garner and a Findings bulletin also [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alcoholiba.com&#038;blog=30399075&#038;post=666&#038;subd=alcoholibablog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alcoholiba.com/2013/01/28/sips-primary-care-research-not-just-a-leaflet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0337bc9a78190f3dfb9191f0ead3d334?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jamesmorris24</media:title>
		</media:content>

		<media:content url="http://alcoholibablog.files.wordpress.com/2012/05/6a00d8341c070353ef0163030ba18f970d.png?w=490" medium="image">
			<media:title type="html">SIPS: largest ever UK study into alcohol brief interventions</media:title>
		</media:content>
	</item>
		<item>
		<title>Step-by-step IBA (in a nutshell)</title>
		<link>http://alcoholiba.com/2013/01/10/step-by-step-iba-in-a-nutshell/</link>
		<comments>http://alcoholiba.com/2013/01/10/step-by-step-iba-in-a-nutshell/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 23:47:34 +0000</pubDate>
		<dc:creator>James Morris</dc:creator>
				<category><![CDATA[General alcohol]]></category>
		<category><![CDATA[IBA skills]]></category>
		<category><![CDATA[Making IBA happen]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[IBA]]></category>

		<guid isPermaLink="false">http://alcoholiba.com/?p=643</guid>
		<description><![CDATA[Sometimes IBA is seen as something complicated. But it&#8217;s not &#8211; the beauty of it is that its short, simple and effective. To the trained practitioner, brief advice is a simple conversation framed around some key parameters; don&#8217;t push someone, ask open questions, listen etc. To the unfamiliar, discussions around IBA often seem to over-complicate [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alcoholiba.com&#038;blog=30399075&#038;post=643&#038;subd=alcoholibablog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alcoholiba.com/2013/01/10/step-by-step-iba-in-a-nutshell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0337bc9a78190f3dfb9191f0ead3d334?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jamesmorris24</media:title>
		</media:content>

		<media:content url="http://alcoholibablog.files.wordpress.com/2013/01/nutshell.jpg?w=490" medium="image">
			<media:title type="html">Nutshell</media:title>
		</media:content>
	</item>
		<item>
		<title>New look to the blog&#8230;</title>
		<link>http://alcoholiba.com/2013/01/10/new-look-to-the-blog/</link>
		<comments>http://alcoholiba.com/2013/01/10/new-look-to-the-blog/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 23:46:02 +0000</pubDate>
		<dc:creator>James Morris</dc:creator>
				<category><![CDATA[About the blog]]></category>

		<guid isPermaLink="false">http://alcoholiba.com/?p=647</guid>
		<description><![CDATA[As our readership grows we want to keep improving the blog. We&#8217;ve had some feedback the old look was maybe a bit &#8216;crowded&#8217;. What do you think, is this an improvement? We&#8217;re going to give it some further tweaks, but hopefully you&#8217;ll like the new look. But please leave a comment below if you have [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alcoholiba.com&#038;blog=30399075&#038;post=647&#038;subd=alcoholibablog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alcoholiba.com/2013/01/10/new-look-to-the-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0337bc9a78190f3dfb9191f0ead3d334?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jamesmorris24</media:title>
		</media:content>
	</item>
		<item>
		<title>IBA &#8211; who should do it and how do we convince them?</title>
		<link>http://alcoholiba.com/2012/12/04/iba-who-should-do-it-and-how-do-we-convince-them/</link>
		<comments>http://alcoholiba.com/2012/12/04/iba-who-should-do-it-and-how-do-we-convince-them/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 23:37:39 +0000</pubDate>
		<dc:creator>James Morris</dc:creator>
				<category><![CDATA[General alcohol]]></category>
		<category><![CDATA[IBA skills]]></category>
		<category><![CDATA[Making IBA happen]]></category>
		<category><![CDATA[Treatment and referral]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[IBA]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://alcoholiba.com/?p=508</guid>
		<description><![CDATA[One of the big IBA challenges is that those who we really need to do IBA are not likely to see it as part of their job role. We need doctors, nurses, Criminal Justice roles and other front line professionals to routinely ask (screen) about alcohol &#8211; of course these are not exactly people with plently [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alcoholiba.com&#038;blog=30399075&#038;post=508&#038;subd=alcoholibablog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alcoholiba.com/2012/12/04/iba-who-should-do-it-and-how-do-we-convince-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0337bc9a78190f3dfb9191f0ead3d334?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jamesmorris24</media:title>
		</media:content>

		<media:content url="http://alcoholibablog.files.wordpress.com/2012/12/we-not-me.jpg?w=211" medium="image">
			<media:title type="html">we not me</media:title>
		</media:content>
	</item>
	</channel>
</rss>
